News Flash ResultsBonhams Ferrari & Maserati Sale, Gstaad, 17th December 2006
In its first year under new management, the entry requirements for Bonhams’ traditional Ferrari sale in Gstaad were loosened to allow Maserati as well: twelve of the 29 motor car Lots offered Sunday night bore the Trident rather than the Prancing Horse.
-
Not quite enough Sir…Ferrari 212. -
Feature Lots: Ferrari Monza and Maserati 151.
Of those 29 car Lots, 20 were sold during the auction and one (a body) was withdrawn, for a 71.4% sale rate.
-
One-family owned Dino generated lots of interest. -
Tasteful...
The sale was headlined by the Maseratis previously in the Rosso Bianco Collection, acquired earlier this year by a close friend of Bonhams, and these five cars accounted for CHF.3,782,000 of the CHF.6,388,000 hammer price total. The most expensive Lot was a 1962 Maserati Tipo 151, sold to an Italian against strong underbidding from Southern Europe, at CHF.1,850,000 plus premium. The least expensive, a 1985 Maserati Biturbo, was sold to a university student borrowing his mother’s bidding paddle for CHF.4,000 plus premium. Only in Gstaad…
-
Lusso sold well. -
ex-Rosso Bianco cars headlined sale.
Here’s a flavour of what happened:
| Lot Number | Motor Car | Hammer price (destination in brackets) |
| 201 | 1974 Maserati Indy | CHF.58,000 (Belgian private) |
| Well viewed, an unusually nice example. | ||
| 202 | 1985 Maserati Biturbo | CHF.4,000 (Swiss private) |
| Not many kids can say their first car was a Maserati…cheaper than the pedal car his mother bought him here 8 years ago! | ||
| 203 | 1967 Ferrari 330GTC | CHF.182,000 (Swiss private) |
| Locally entered, unsold at Christie’s Retromobile 2005, attractive. | ||
| 204 | 1962 Maserati Tipo 151 coupe | CHF.1,850,000 (Italian private) |
| Much admired, body incorrect but great presence and potential. | ||
| 205 | 1990 Ferrari F40 | CHF.330,000 (not sold) |
| Later wheels and books not available during viewing, but a tidy example. | ||
| 206 | 1961 Maserati Tipo 63 | CHF.640,000 (Italian private) |
| One bidder just hit reserve. | ||
| 207 | 1960 Ferrari 250GT Cabriolet | CHF.420,000 (not sold) |
| Discovered pre-sale not to have original engine, which killed interest. | ||
| 208 | 1964 Ferrari 250GT Lusso | CHF.370,000 (telephone bidder) |
| Announced in catalogue not to have original engine, and sold well. | ||
| 209 | 1969 Maserati Mistral Spyder | CHF.175,000 (Swiss private) |
| Lots of interest, eventually a Swiss collector outbid a Greek enthusiast. | ||
| 210 | 1952 Ferrari 212 Export Coupe | CHF.980,000 (not sold) |
| Too many question marks for price being sought. | ||
| 211 | 1977 Maserati Khamsin | CHF.68,000 (telephone bidder) |
| Lovely example which exceeded expectations. | ||
| 212 | 1969 Ferrari Daytona Spyder (conv) | CHF.290,000 (telephone bidder) |
| Pity someone chopped an early plexi car, but well presented and sold. | ||
| 213 | 2001 Ferrari 550 Barchetta | CHF.200,000 (anonymous) |
| As new and not overpriced, but value going one way only. | ||
| 214 | 1965 Maserati Tipo 65 Spyder | CHF.840,000 (Italian private) |
| Italy outbid Germany to own this one. | ||
| 215 | 1995 Maserati Ghibli Cup | CHF.45,000 (Dutch private) |
| Spur-of-the-moment purchase by longstanding enthusiast. | ||
| 216 | 1962 Maserati 3500 Spyder | CHF.210,000 (not sold) |
| Attractive but injection missing and with steel wheels. | ||
| 217 | 1964 Maserati Tipo 151 bitsa | CHF.250,000 (UK private) |
| Assembly of parts but impressive. Watch out for it in historic racing. | ||
| 218 | 1993 Ferrari F40 to comp spec | CHF.340,000 (not sold) |
| A tough sell (privately converted to racer), unsurprisingly it didn’t shift here. | ||
| 219 | 1972 Ferrari 246GTS Dino | CHF.157,000 (telephone bidder) |
| Some nasty mods (wheels, mirrors etc) but well documented and strongly bid. | ||
| 220 | 1955 Ferrari 750 Monza | CHF.1,300,000 (not sold) |
| Race prepared and looks great, but perhaps offered too soon after changing hands. | ||
| 221 | 1976 Ferrari 308GTB fiberglass | CHF.48,000 (not sold) |
| Attractive car but bullishly reserved. | ||
| 222 | 1968 Ferrari 330GTC | CHF.140,000 (German trade) |
| Honest, running car for future restoration, well viewed and keenly reserved. | ||
| 223 | 2004 Ferrari 575 GTC | CHF.575,000 (Swiss private) |
| Other 575GTC owners were shocked by low estimate, bought by four friends for fun! | ||
| 224 | 1971 Ferrari Daytona plexi | CHF.252,000 (Canadian trade) |
| Decent old car, coming soon to another auction near you… | ||
| 225 | 1956 Maserati A6G/2000 Allemano | CHF.202,000 (French trade) |
| Not sure if Volvo copied Allemano or vice-versa…all the money for a project. | ||
| 226 | 1972 Ferrari 365GTC/4 | CHF.85,000 (not sold) |
| Attractive car but very bullish reserve for a ‘Gobbone’ (hunchback). | ||
| 227 | 1953 Ferrari 250MM body | withdrawn |
| 228 | 1984 Maserati Biturbo | CHF.5,000 (Swiss private) |
| Bought by a fellow college student of lot 202’s new owner, who has obviously started a 1980s revival. | ||
| 229 | 1969 Ferrari 365GT 2+2 | CHF.85,000 (anonymous) |
| Garish colours but looks well sorted and sold well. | ||
-
Cut Daytona sold to telephone bider. -
Maserati Spyder fell short of reserve.